Description
RAF-413-GT-LB High Visibility Safety Features
- ANSI/ISEA Type R Class 3 Compliant
- 2" Retro reflective Tape with 360 Degree Reflective Coverage
- ANSI Compliant Background Material in High Visibility Fluorescent Lime - a.k.a. Fluorescent Yellow-Green
Reflective Material
- Silver Fabric Trim
Bomber Jacket Material
- Waterproof
Outer Material
- 300D Oxford Woven 100% Polyester Outer Shell
- Two-Tone High Visibility Fluorescent Lime & Black
Inner Material
- 160g Quilted Polyester Padding
- Fleece Lined Collar
Additional Features
- Zip Front Closure
- Stand Up Funnel Collar
- Detachable Snap Off Hood with Drawstrings
- 2 Front Zipper Closure Waist Pockets
- Hook & Loop Cell Phone Pocket at the Chest
- 2 Internal Hook & Loop Pockets
- Heavy Duty Mic Tab
- Hook & Loop Adjustable Cuffs
- Elasticized Waist and Cuffs
Our Reflective Material is certified to meet ANSI/ISEA 107-2015 clause 9.1 and 9.2 for coefficient of retroreflection.
Size Guide
A | B | E | ||
Chest / Bust | Center Back | Sleeve Length | SKU | |
SM | 47 | 27 | 24-1/2 | 413002B |
MD | 49 | 27 | 25 | 413002C |
LG | 53 | 27 | 25-1/2 | 413002E |
LGT | 53 | 31 | 28 | 413002F |
XL | 57 | 27 | 26 | 413002G |
XLT | 57 | 31 | 27 | 413002H |
2X | 61 | 28 | 26-1/2 | 413002J |
2XT | 61 | 32 | 28-1/2 | 413002K |
3X | 65 | 28 | 27 | 413002L |
3XT | 65 | 32 | 29-1/2 | 413002M |
4X | 69 | 29 | 27-1/2 | 413002N |
4XT | 69 | 33 | 30 | 413002P |
5X | 73 | 30 | 28 | 413002Q |
5XT | 73 | 34 | 30-1/2 | 413002R |
6X | 77 | 31 | 28 | 413002S |
6XT | 77 | 35 | 30-1/2 | 413002T |
7X | 81 | 32 | 29 | 413002U |
7XT | 81 | 36 | 31-1/2 | 413002V |
+/- | 1 | 1 | 1 | |
All measurements are in inches to the exterior of the garment. |